←Back to overview
Property · Hanham Abbots
Property sales in Hanham Abbots
71 residential transactions recorded in the past 12 months.
Median price
£437,000
Sales (12m)
71
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hanham Abbots
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 47 | £415,000 |
| Detached | 36 | £570,000 |
| Terraced | 25 | £350,000 |
| Flat/Maisonette | 8 | £210,000 |
| Other | 4 | £268,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Harefield Close, Hanham | BS15 3TD | Semi-detached | Freehold | £375,000 |
| 09 Jun 2026 | Malpass Drive, Hanham | BS15 3FN | Flat/Maisonette | Freehold | £235,000 |
| 01 Jun 2026 | Riverside Cottages, Hanham | BS15 3NL | Terraced | Freehold | £385,000 |
| 22 May 2026 | Rangers Walk, Hanham | BS15 3PW | Semi-detached | Freehold | £540,000 |
| 22 May 2026 | Samuel White Road, Hanham | BS15 3LS | Terraced | Freehold | £315,000 |
| 21 May 2026 | Hoopers Walk, Longwell Green | BS30 9DZ | Terraced | Freehold | £347,000 |
| 15 May 2026 | John Chiddy Close, Hanham | BS15 3FQ | Detached | Freehold | £567,500 |
| 15 May 2026 | Ellacombe Road, Longwell Green | BS30 9BQ | Semi-detached | Freehold | £465,000 |
| 13 May 2026 | Gays Road, Hanham | BS15 3JU | Detached | Freehold | £619,000 |
| 06 May 2026 | Mapstone Rise, Longwell Green | BS30 9DL | Detached | Freehold | £625,000 |
| 21 Apr 2026 | Sycamore Close, Hanham | BS15 3TL | Detached | Freehold | £550,000 |
| 15 Apr 2026 | Roman Way, Hanham | BS15 3FH | Terraced | Freehold | £500,000 |
| 10 Apr 2026 | Gover Road, Hanham | BS15 3JZ | Detached | Freehold | £620,000 |
| 08 Apr 2026 | Lydiard Croft, Hanham | BS15 3LT | Semi-detached | Freehold | £440,000 |
| 13 Mar 2026 | Hoopers Walk, Longwell Green | BS30 9DZ | Semi-detached | Freehold | £375,000 |
| 06 Mar 2026 | Bagworth Drive, Longwell Green | BS30 9DA | Detached | Freehold | £530,000 |
| 27 Feb 2026 | Headington Close, Hanham | BS15 3BF | Terraced | Freehold | £287,000 |
| 27 Feb 2026 | Headington Close, Hanham | BS15 3BF | Detached | Freehold | £540,000 |
| 24 Feb 2026 | Gays Road, Hanham | BS15 3JX | Terraced | Freehold | £325,000 |
| 06 Feb 2026 | Memorial Road, Hanham | BS15 3LA | Terraced | Freehold | £480,000 |
| 30 Jan 2026 | Williams Close, Longwell Green | BS30 9BS | Semi-detached | Freehold | £329,000 |
| 29 Jan 2026 | Stone Hill View, Hanham | BS15 3SZ | Terraced | Freehold | £341,000 |
| 19 Dec 2025 | Memorial Road, Hanham | BS15 3JQ | Terraced | Freehold | £340,000 |
| 19 Dec 2025 | Memorial Road, Hanham | BS15 3LQ | Semi-detached | Freehold | £387,000 |
| 19 Dec 2025 | Sydenham Way, Hanham | BS15 3TG | Terraced | Freehold | £280,000 |
| 19 Dec 2025 | Roman Way, Hanham | BS15 3FG | Semi-detached | Freehold | £437,000 |
| 15 Dec 2025 | Whittucks Road, Hanham | BS15 3PY | Semi-detached | Freehold | £480,000 |
| 14 Dec 2025 | Sydenham Way, Hanham | BS15 3TG | Detached | Freehold | £375,000 |
| 04 Dec 2025 | Gays Road, Hanham | BS15 3JS | Detached | Freehold | £631,675 |
| 02 Dec 2025 | Malpass Drive, Hanham | BS15 3FN | Flat/Maisonette | Leasehold | £230,000 |
| 27 Nov 2025 | Whittucks Road, Hanham | BS15 3PT | Semi-detached | Freehold | £436,000 |
| 25 Nov 2025 | Stowte Close, Longwell Green | BS30 9EB | Detached | Freehold | £662,500 |
| 20 Nov 2025 | Headington Close, Hanham | BS15 3BF | Detached | Freehold | £602,000 |
| 14 Nov 2025 | Memorial Road, Hanham | BS15 3LA | Terraced | Freehold | £600,000 |
| 07 Nov 2025 | Hesding Close, Hanham | BS15 3LP | Semi-detached | Freehold | £350,000 |
| 06 Nov 2025 | Hoopers Walk, Longwell Green | BS30 9DZ | Detached | Freehold | £440,000 |
| 31 Oct 2025 | Hale Close, Hanham | BS15 3BW | Semi-detached | Freehold | £400,000 |
| 31 Oct 2025 | Memorial Road, Hanham | BS15 3LA | Terraced | Freehold | £555,000 |
| 28 Oct 2025 | Samuel White Road, Hanham | BS15 3LY | Semi-detached | Freehold | £442,000 |
| 22 Oct 2025 | Granville Close, Hanham | BS15 3TJ | Semi-detached | Freehold | £276,000 |
| 17 Oct 2025 | John Chiddy Close, Hanham | BS15 3FQ | Terraced | Freehold | £367,500 |
| 17 Oct 2025 | The Meadows, Hanham | BS15 3PA | Detached | Freehold | £450,000 |
| 15 Oct 2025 | Roman Way, Hanham | BS15 3FG | Terraced | Freehold | £292,500 |
| 15 Oct 2025 | Reade Close, Hanham | BS15 3FJ | Semi-detached | Freehold | £447,000 |
| 06 Oct 2025 | Stonehill, Bristol | BS15 3HW | Semi-detached | Freehold | £505,000 |
| 06 Oct 2025 | Hoopers Walk, Longwell Green | BS30 9DZ | Flat/Maisonette | Leasehold | £92,000 |
| 30 Sept 2025 | Larksleaze Road, Longwell Green | BS30 9BJ | Semi-detached | Freehold | £282,000 |
| 25 Sept 2025 | Hoopers Walk, Longwell Green | BS30 9DZ | Flat/Maisonette | Leasehold | £129,000 |
| 23 Sept 2025 | Riverside Cottages, Hanham | BS15 3NL | Detached | Freehold | £780,000 |
| 23 Sept 2025 | Samuel White Road, Hanham | BS15 3LX | Semi-detached | Freehold | £480,000 |
| 19 Sept 2025 | Crossleaze Road, Hanham | BS15 3NH | Detached | Freehold | £750,000 |
| 19 Sept 2025 | Bath Road, Longwell Green | BS30 9DX | Flat/Maisonette | Leasehold | £206,000 |
| 08 Sept 2025 | Stone Hill View, Hanham | BS15 3SZ | Terraced | Freehold | £299,950 |
| 05 Sept 2025 | Lydiard Croft, Hanham | BS15 3LT | Semi-detached | Freehold | £486,500 |
| 02 Sept 2025 | Pearsall Road, Longwell Green | BS30 9BE | Detached | Freehold | £500,000 |
| 28 Aug 2025 | The Glen, Hanham | BS15 3LD | Semi-detached | Freehold | £335,000 |
| 15 Aug 2025 | Hoopers Walk, Longwell Green | BS30 9DZ | Terraced | Freehold | £305,000 |
| 15 Aug 2025 | Marion Road, Hanham | BS15 3LE | Terraced | Freehold | £350,000 |
| 14 Aug 2025 | Whittucks Road, Hanham | BS15 3PX | Semi-detached | Freehold | £423,000 |
| 14 Aug 2025 | Sandringham Road, Longwell Green | BS30 9AQ | Semi-detached | Freehold | £415,000 |
| 14 Aug 2025 | Memorial Close, Hanham | BS15 3JP | Semi-detached | Freehold | £375,000 |
| 07 Aug 2025 | Gays Road, Hanham | BS15 3JU | Semi-detached | Freehold | £450,000 |
| 07 Aug 2025 | Gays Road, Hanham | BS15 3JU | Detached | Freehold | £480,000 |
| 07 Aug 2025 | Memorial Road, Hanham | BS15 3LQ | Terraced | Freehold | £250,000 |
| 01 Aug 2025 | Sydenham Way, Hanham | BS15 3TG | Terraced | Freehold | £405,000 |
| 31 Jul 2025 | Hencliffe Way, Hanham | BS15 3TN | Detached | Freehold | £575,000 |
| 31 Jul 2025 | Common Road, Hanham | BS15 3LJ | Detached | Freehold | £600,000 |
| 18 Jul 2025 | Pearsall Road, Longwell Green | BS30 9BD | Semi-detached | Freehold | £380,000 |
| 18 Jul 2025 | Memorial Road, Hanham | BS15 3LB | Semi-detached | Freehold | £500,000 |
| 18 Jul 2025 | Bagworth Drive, Longwell Green | BS30 9DA | Detached | Freehold | £510,000 |
| 08 Jul 2025 | Bagworth Drive, Longwell Green | BS30 9DA | Detached | Freehold | £775,000 |
| 26 Jun 2025 | Gays Road, Hanham | BS15 3JX | Terraced | Freehold | £425,000 |
| 20 Jun 2025 | Marion Road, Hanham | BS15 3LF | Semi-detached | Freehold | £230,000 |
| 20 Jun 2025 | High Street, Hanham | BS15 3HJ | Terraced | Freehold | £360,001 |
| 20 Jun 2025 | Gover Road, Hanham | BS15 3JZ | Detached | Freehold | £417,000 |
| 17 Jun 2025 | Sally Barn Close, Longwell Green | BS30 9AN | Other | Freehold | £160,000 |
| 30 May 2025 | Kings Drive, Hanham | BS15 3JH | Terraced | Freehold | £352,500 |
| 16 May 2025 | Malpass Drive, Hanham | BS15 3FN | Other | Leasehold | £268,000 |
| 05 May 2025 | Court Farm Road, Longwell Green | BS30 9AD | Semi-detached | Freehold | £494,000 |
| 29 Apr 2025 | Riverside Way, Hanham | BS15 3TP | Semi-detached | Freehold | £315,000 |
| 31 Mar 2025 | Malpass Drive, Hanham | BS15 3FN | Flat/Maisonette | Freehold | £228,000 |
| 31 Mar 2025 | Gays Road, Hanham | BS15 3JX | Terraced | Freehold | £403,000 |
| 28 Mar 2025 | Bath Road, Longwell Green | BS30 9DB | Semi-detached | Freehold | £485,000 |
| 25 Mar 2025 | Kings Drive, Hanham | BS15 3JH | Semi-detached | Freehold | £348,000 |
| 21 Mar 2025 | Kilnhurst Close, Longwell Green | BS30 9AB | Detached | Leasehold | £570,000 |
| 21 Mar 2025 | Lydiard Croft, Hanham | BS15 3LT | Semi-detached | Freehold | £427,500 |
| 21 Mar 2025 | Common Road, Hanham | BS15 3LJ | Detached | Freehold | £460,000 |
| 21 Mar 2025 | Memorial Road, Hanham | BS15 3LQ | Semi-detached | Freehold | £537,000 |
| 21 Mar 2025 | Bickley Close, Hanham | BS15 3TB | Detached | Freehold | £465,000 |
| 21 Mar 2025 | Abbots Road, Hanham | BS15 3NG | Detached | Freehold | £685,000 |
| 10 Mar 2025 | Hoopers Walk, Longwell Green | BS30 9DZ | Semi-detached | Freehold | £477,000 |
| 14 Feb 2025 | Stanhope Road, Longwell Green | BS30 9AJ | Semi-detached | Freehold | £440,000 |
| 07 Feb 2025 | Riverside Way, Hanham | BS15 3TP | Semi-detached | Freehold | £290,000 |
| 04 Feb 2025 | Hencliffe Wood, Hanham | BS15 3NW | Detached | Freehold | £865,000 |
| 31 Jan 2025 | Bath Road, Longwell Green | BS30 9DX | Flat/Maisonette | Leasehold | £210,000 |
| 31 Jan 2025 | Stonehill, Longwell Green | BS30 9DH | Other | Freehold | £107,400 |
| 27 Jan 2025 | Riverside Way, Hanham | BS15 3TR | Semi-detached | Freehold | £407,500 |
| 24 Jan 2025 | Samuel White Road, Hanham | BS15 3LX | Terraced | Freehold | £330,000 |
| 24 Jan 2025 | Court Farm Road, Longwell Green | BS30 9AA | Detached | Freehold | £710,000 |
| 24 Jan 2025 | Bath Road, Longwell Green | BS30 9DG | Flat/Maisonette | Leasehold | £126,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hanham Abbots. Crown copyright.