←Back to overview
Businesses · Hanham Abbots
Businesses in Hanham Abbots
402 active companies registered locally, about 61 per 1,000 residents.
Active companies
402
Per 1,000 residents
61
New in 12 months
35
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 89 | 22% |
| Real estate | 56 | 14% |
| Professional services | 41 | 10% |
| Tech & media | 31 | 8% |
| Households & property management | 31 | 8% |
| Retail & wholesale | 24 | 6% |
| Hospitality | 24 | 6% |
| Admin & support | 21 | 5% |
| Healthcare | 15 | 4% |
| Manufacturing | 14 | 4% |
| Finance | 13 | 3% |
| Arts & leisure | 13 | 3% |
| Other services | 11 | 3% |
| Dormant companies | 7 | 2% |
| Education | 3 | 1% |
| Water & waste | 2 | 1% |
| Transport & storage | 2 | 1% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.