←Back to overview
Compare · Hanham Abbots
Hanham Abbots vs Awkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanham Abbots South Gloucestershire | Awkley Olveston parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Hanham Abbots parish | Olveston parish |
| Population | 6,562 | 2,072 |
| Median property price | £437,000 | £565,000 |
| Sales (12 months) | 71 | 19 |
| Crime per 1,000 | 56 | 43 |
| Avg broadband (Mbps) | 176 | 129.5 |
| Full fibre (% of postcodes) | 83% | 52% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 402 | 191 |
| River/sea flood risk | n/a | High |
| Nearest station | Keynsham | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers