←Back to overview
Compare · Hanham
Hanham vs Awkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanham South Gloucestershire | Awkley Olveston parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Hanham parish | Olveston parish |
| Population | 6,572 | 2,072 |
| Median property price | £352,500 | £565,000 |
| Sales (12 months) | 68 | 19 |
| Crime per 1,000 | 65 | 43 |
| Avg broadband (Mbps) | 198.4 | 129.5 |
| Full fibre (% of postcodes) | 94% | 52% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 381 | 191 |
| River/sea flood risk | Very low | High |
| Nearest station | Lawrence Hill | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers